Compare SMARTComms products
SMARTComms is IP Telephony from KC. Send your calls over the internet & enjoy advanced features that add real value to your business. Our system isn't just for the big players in your area. No matter if your company has 5 to 50 employees it's still important to keep connected.
SMARTComms End User Packages Comparison Chart
| Key Features | Basic | Standard | Enhanced | Premium |
|---|---|---|---|---|
| Included in subscription | ||||
| Authentication | Yes | Yes | Yes | Yes |
| Call Transfer | Yes | Yes | Yes | Yes |
| Calling Line ID Delivery - External | Yes | Yes | Yes | Yes |
| Calling Line ID Delivery - Internal | Yes | Yes | Yes | Yes |
| Calling Name Retrieval | Yes | Yes | Yes | Yes |
| Client Call Control | Yes | Yes | Yes | Yes |
| Flash Call Hold | Yes | Yes | Yes | Yes |
| Flash Call Transfer | Yes | Yes | Yes | Yes |
| Last Number Redial | Yes | Yes | Yes | Yes |
| Speed Dial 8 | Yes | Yes | ||
| Anonymous Call Rejection | Yes | Yes | Yes | |
| Automatic Call Back | Yes | Yes | Yes | |
| Basic Call Logs * | Yes | Yes | Yes | |
| Call Forward - Always | Yes | Yes | Yes | |
| Call Forward - Busy | Yes | Yes | Yes | |
| Call Forward - No Answer | Yes | Yes | Yes | |
| Call Forward - Not Reachable | Yes | Yes | Yes | |
| Call Return | Yes | Yes | Yes | |
| Call Waiting | Yes | Yes | Yes | |
| Calling Line ID Delivery - Blocking | Yes | Yes | Yes | |
| Three Way Calling | Yes | Yes | Yes | |
| Intercept User | Yes | Yes | Yes | |
| Do not Disturb | Yes | Yes | Yes | |
| Speed Dial 100 | Yes | Yes | Yes | |
| Call Notify | Yes | Yes | ||
| Priority Alert/Distinctive Ringing | Yes | Yes | ||
| Push To Talk | Yes | Yes | ||
| Remote Office | Yes | Yes | ||
| Selective Call Acceptance | Yes | Yes | ||
| Selective Call Rejection | Yes | Yes | ||
| Sequential Ringing | Yes | Yes | ||
| Voice Messaging User (Voicemail) | Yes | Yes | ||
| Voice Portal Calling | Yes | Yes | ||
| Alternative Numbers | Yes | |||
| Barge-In Exempt | Yes | |||
| CommPilot Express | Yes | |||
| Directed Call Pick-up with Barge-In | Yes | |||
| Call Forwarding - Selective | Yes | |||
| Simultaneous Ringing - Personal | Yes | |||
| User Add-on Features (Chargeable) | ||||
| Voice Mail (include Call Notify) | Yes | Yes | Inclusive | Inclusive |
| Shared Call Appearance | Yes | Yes | Yes | |
| Busy Lamp Field (BLF) | Yes | Yes | ||
| Additional Applications (Chargeable) | ||||
| Reception Console | Yes | Yes | Yes | |
| Soft Phone | Yes | Yes | Yes | |
| Toolbar | Yes | Yes | Yes |
SMARTComms Site Features
| Key Features | Basic | Standard | Enhanced | Premium |
|---|---|---|---|---|
| Features Included | ||||
| Call Capacity Management | Yes | Yes | Yes | Yes |
| Calling Plan - Incoming | Yes | Yes | Yes | Yes |
| Calling Plan - Outgoing | Yes | Yes | Yes | Yes |
| Enhanced Outgoing Calling Plan | Yes | Yes | Yes | Yes |
| Device Inventory Report | Yes | Yes | Yes | Yes |
| Hunt Group | Yes | Yes | Yes | Yes |
| Intercept Group | Yes | Yes | Yes | Yes |
| Series Completion | Yes | Yes | Yes | Yes |
| Voice Messaging Group | Yes | Yes | Yes | Yes |
| Call Park | Yes | Yes | Yes | Yes |
| Call Pickup | Yes | Yes | Yes | Yes |
| Account Codes | Yes | Yes | Yes | Yes |
| Authorisation Codes | Yes | Yes | Yes | Yes |
| LDAP Directory Integration | Yes | Yes | Yes | Yes |
| Music on Hold | Yes | Yes | Yes | Yes |
| Add-on Features (chargeable) | ||||
| Auto-Attendant | Yes | |||
| Call Centre ACD | Yes | |||
| Call Centre ACD Plus | Yes | |||
| Hunt Group Plus | Yes |
* Available on Toolbar only


